<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Californians Against Food and Beverage Taxes</title>
	<atom:link href="http://NOFOODANDBEVTAXCA.COM/feed/" rel="self" type="application/rss+xml" />
	<link>http://NOFOODANDBEVTAXCA.COM</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 16:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opinions Divided on Richmond Soda Tax</title>
		<link>http://NOFOODANDBEVTAXCA.COM/opinions-divided-on-richmond-soda-tax/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/opinions-divided-on-richmond-soda-tax/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=409</guid>
		<description><![CDATA[A budding Richmond reporter's investigation of the beverage tax issue leads them to the most important evaluation of public health argument, "Would a soda tax even have an impact on changing people’s minds about drinking soda?" ]]></description>
			<content:encoded><![CDATA[<p>May 7, 2012 &#8211; A budding Richmond reporter&#8217;s investigation of the beverage tax issue leads them to the most important evaluation of public health argument, &#8220;Would a soda tax even have an impact on changing people’s minds about drinking soda?&#8221; From the man on the street, the words comes as a resounding &#8220;no&#8221;. As this young reporter finds out, elected officials cannot legislate lifestyle.</p>
<p>Read the complete report in the <a href="http://www.voicewaves.org/2012/05/opinions-divided-on-richmond-soda-tax/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=opinions-divided-on-richmond-soda-tax">VoiceWaves.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/opinions-divided-on-richmond-soda-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Americans Ambivalent Over Laws Aimed at Healthy Living: Poll</title>
		<link>http://NOFOODANDBEVTAXCA.COM/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=407</guid>
		<description><![CDATA[Most accept rules for safety, smoking, eating, but also worry about a 'nanny state']]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Most accept rules for safety, smoking, eating, but also worry about a &#8216;nanny state&#8217;</em></p>
<p>NORWALK, Conn., USA – March 20, 2012 – With a recent flood of new regulations or proposals aimed at governing lifestyle choices such as smoking, eating or cellphone use, is the United States in danger of becoming a &#8220;nanny state&#8221;?</p>
<p>According to a new Harris Interactive/HealthDay poll released today, most Americans remain  ambivalent about the issue, agreeing that policies that aim to protect public health and safety are sometimes necessary, but believing as well that adults should take responsibility for their own actions, and consequences for health.</p>
<p>Eighty-one percent of respondents agreed and 33 percent strongly agreed that laws aimed at protecting public safety &#8212; for example, regulations around safe driving or childhood vaccinations &#8212; are important to keeping Americans safe.</p>
<p>More than three-quarters also agreed that such initiatives do actually work. But on the other hand, almost two-thirds (61 percent) worried that these same laws might be too coercive, impeding individual freedoms.</p>
<p>&#8220;The public is somewhat schizophrenic about laws and policies that are intended to improve health and safety and reduce injuries and accidents,&#8221; said Humphrey Taylor, chairman of The Harris Poll. &#8220;Most people favor many regulations that protect them but they worry about our becoming a &#8216;nanny state.&#8217;&#8221;</p>
<p>The poll released today quizzed respondents on 14 different policies, laws and programs intended to improve health and safety.  Some of the findings include:<br />
- 91 percent supported a ban on texting while driving, while 74 percent &#8220;strongly&#8221; supported this initiative.<br />
- 70 percent support, 43 percent strongly support banning talking on cellphones while driving.<br />
- 78 percent support, 34 percent strongly support requiring eating establishments to reveal nutritional information on menus.<br />
- 86 percent support, 55 percent strongly support requiring the regular round of childhood<br />
vaccinations (mumps, measles, whooping cough, tuberculosis and polio).<br />
- 80 percent support, 58 percent strongly support banning smoking in restaurants and public<br />
places.<br />
- 76 percent opposed, 43 percent strongly opposed employers citing obesity as a reason not to hire.<br />
- 65 percent opposed, 34 percent strongly opposed employers not hiring smokers.<br />
- 62 percent against, 37 percent strongly against the taxing of sugar-sweetened soft drinks.</p>
<p>And even as they supported many individual initiatives aimed at protecting the public good, 81 percent of respondents agreed that individuals should take responsibility for their own actions and &#8220;be free to make their own decisions, even if they suffer as a result.&#8221; One expert stressed that a balance must be struck between maintaining both public health and individual freedoms.The poll included 2,211 U.S adults over age 18 surveyed online between Feb. 27-29, 2012, by Harris Interactive, one of the world&#8217;s leading custom market research firms. HealthDay is a leading producer and syndicator of health news.</p>
<p>The complete findings of the newest joint Harris Interactive/HealthDay poll are available <a href="http://www.harrisinteractive.com/NewsRoom/HarrisPolls.aspx">here</a>. HealthDay&#8217;s news report is available<a href="http://consumer.healthday.com/Article.asp?AID=662790"> here</a>. Full data on the poll and its methodology are available at <a href="http://www.harrisinteractive.com/">Harris Interactive</a>.</p>
<p style="text-align: center;">###</p>
<p style="text-align: left;">
<div id="_mcePaste"><strong>About HealthDay</strong></div>
<div id="_mcePaste">HealthDay is a leading producer and syndicator of evidence-based health news for consumers and physicians and is one of the largest health news syndicators to Internet sites. Its daily consumer health news service <a href="http://consumer.healthday.com/">http://consumer.healthday.com/</a> appears on more than 5,000 websites such as Yahoo!, MSN Health, USNews.com, Everyday Health, and government websites like Healthfinder.gov, and MedlinePlus. A daily video version of the top health news story of the day is featured on HealthDay TV, a 90-second daily news broadcast appearing on several major media and U.S. government websites.</div>
<div id="_mcePaste"></div>
<div></div>
<div>HealthDay also produces Physician&#8217;s Briefing (<a href="www.physiciansbriefing.com">www.physiciansbriefing.com</a>), a daily news service for physicians and other medical professionals. This service is licensed to hospitals, managed care organizations, media companies, and point of care providers like Epocrates.</div>
<div id="_mcePaste"></div>
<div></div>
<div>HealthDay&#8217;s custom content division produces specialized content for a variety of audiences and works with some of the larger health portals in the United States.</div>
<div id="_mcePaste"></div>
<div><strong>About Harris Interactive</strong></div>
<div id="_mcePaste">Harris Interactive is one of the world&#8217;s leading custom market research firms, leveraging research, technology, and business acumen to transform relevant insight into actionable foresight. Known widely for the Harris Poll and for pioneering innovative research methodologies, Harris offers expertise in a wide range of industries including health care, technology, public affairs, energy, telecommunications, financial services, insurance, media, retail, restaurant, and consumer package goods. Serving clients in more than 215 countries and territories through our North American, European, and Asian offices and a network of independent market research firms, Harris specializes in delivering research solutions that help us &#8211; and our clients &#8211; stay ahead of what&#8217;s next. For more information, please visit <a href="www.harrisinteractive.com">www.harrisinteractive.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Mulls Pathbreaking Soda Tax</title>
		<link>http://NOFOODANDBEVTAXCA.COM/richmond-mulls-pathbreaking-soda-tax/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/richmond-mulls-pathbreaking-soda-tax/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=404</guid>
		<description><![CDATA[The Richmond City Council is considering two ballot measures intended to combat child obesity. One would impose a penny-per-ounce tax on all sugar-sweetened beverages sold in the city and the other would allocate the beverage-generated tax revenue for public health initiatives in the city. Experts disagree on the application and effectiveness of a beverage tax.
Read [...]]]></description>
			<content:encoded><![CDATA[<p>The Richmond City Council is considering two ballot measures intended to combat child obesity. One would impose a penny-per-ounce tax on all sugar-sweetened beverages sold in the city and the other would allocate the beverage-generated tax revenue for public health initiatives in the city. Experts disagree on the application and effectiveness of a beverage tax.</p>
<p>Read the full article here:<br />
<a href="http://www.healthycal.org/archives/7136">http://www.healthycal.org/archives/7136</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/richmond-mulls-pathbreaking-soda-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House chef and keynote speaker at Childhood Obesity Conference says obesity is not a result of soda</title>
		<link>http://NOFOODANDBEVTAXCA.COM/white-house-chef-and-keynote-speaker-at-childhood-obesity-conference-says-obesity-is-not-a-result-of-soda/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/white-house-chef-and-keynote-speaker-at-childhood-obesity-conference-says-obesity-is-not-a-result-of-soda/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=377</guid>
		<description><![CDATA[White House chef Sam Kass recently said targeting one food- soda -will  not solve the &#8220;complex&#8221; obesity problem, Landon Hall reported in the  Orange County Register.
“This issue is not caused by one drink,” Kass said, echoing arguments made by the soda industry when a California soda tax was proposed. “It’s about a much [...]]]></description>
			<content:encoded><![CDATA[<p>White House chef Sam Kass recently said targeting one food- soda -will  not solve the &#8220;complex&#8221; obesity problem, Landon Hall reported in the  Orange County Register.</p>
<p>“This issue is not caused by one drink,” Kass said, echoing arguments made by the soda industry when a California soda tax was proposed. “It’s about a much broader food landscape.”</p>
<p>Kass started as the Obama family’s personal chef before the presidency and was a keynote speaker on the first day of the national Childhood Obesity Conference in San Diego. He has come up with and supports many other viable alternatives of healthy eating that he believes will in fact have an impact on childhood obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/white-house-chef-and-keynote-speaker-at-childhood-obesity-conference-says-obesity-is-not-a-result-of-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and Citizen Coalition Opposes California Beverage Tax Proposal</title>
		<link>http://NOFOODANDBEVTAXCA.COM/business-and-citizen-coalition-opposes-california-beverage-tax-proposal/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/business-and-citizen-coalition-opposes-california-beverage-tax-proposal/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=348</guid>
		<description><![CDATA[April 25, 2011 (Sacramento, Calif.)—Californians Against Food and Beverage Taxes, a coalition of concerned California associations, businesses and individuals who oppose taxes on foods and beverages, strongly objected today to a bill being heard by the Assembly Committee on Revenue and Taxation that would levy a tax on soft drinks and other sugar-sweetened beverages.  The [...]]]></description>
			<content:encoded><![CDATA[<p>April 25, 2011 (Sacramento, Calif.)—Californians Against Food and Beverage Taxes, a coalition of concerned California associations, businesses and individuals who oppose taxes on foods and beverages, strongly objected today to a bill being heard by the Assembly Committee on Revenue and Taxation that would levy a tax on soft drinks and other sugar-sweetened beverages.  The proposal, sponsored by State Assemblyman Bill Monning (D-Carmel), would add an unnecessary financial burden to families and businesses already struggling to stay afloat in a difficult economy.</p>
<p>“The last thing our lawmakers should be doing is adding to the burden of businesses that are under pressure to provide good-paying jobs for hard-working families,” said Bill Dombrowski, President and CEO of the California Retailers Association.  “Implementing a discriminatory tax on beverages will drive customers away from our businesses, and will ultimately force store owners to cut jobs.”</p>
<p>There could not be a worse time to ask Californians to pay more for their groceries.  The Californians Against Food and Beverage Taxes coalition is urging lawmakers to stand up for families and oppose new, discriminatory taxes.</p>
<p>“Not only will higher taxes fail to make people healthier, they will jeopardize good-paying jobs and put further pressure on our struggling retailers,” said J.P. Sethi, Vice Chairman of the Neighborhood Market Association. “Californians can decide for themselves what to buy for their families and don’t need the government interfering in their decisions about what to eat or drink.  Lawmakers should focus on policies that promote job creation and protect families in these challenging economic times.”</p>
<p>New taxes don’t teach healthy lifestyles.  Placing a discriminatory tax on beverages will not change behaviors or teach children about a healthier lifestyle.  Parents and caretakers are responsible for helping children make smart decisions about diet, exercise and moderation.</p>
<p>“Singling out common grocery items like beverages for additional taxation unfairly places the state’s financial burden on the backs of hard-working families and is not the way for lawmakers to balance the budget,” said Bob Achermann, Executive Director of the California/Nevada Soft Drink Association and member of the Californians Against Food and Beverage Taxes coalition.  “Taxing juice drinks, sodas, teas, sports drinks and other beverages is a regressive policy that has the greatest impact on those who can least afford it – low- and middle-income families, elderly residents and those living on fixed incomes.  Consumers do not want any new taxes and store owners can’t afford them.”</p>
<p>The beverage industry is an important part of California’s economy.  Non-alcoholic beverage companies in California provide more than 22,000 good-paying jobs across our state and help to support many thousands more workers in restaurants, grocery stores and more that depend, in part, on beverage sales for their livelihood.</p>
<p>###</p>
<p>Californians Against Food and Beverage Taxes is a growing coalition of concerned citizens, families, businesses and community organizations who want to send a strong message to our elected officials that we reject any discriminatory tax proposals on common grocery items like beverages.  Businesses and individuals can join the more than 16,000 people who have already signed up by visiting www.nofoodandbevtaxca.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/business-and-citizen-coalition-opposes-california-beverage-tax-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax on Soda Proves Discriminatory</title>
		<link>http://NOFOODANDBEVTAXCA.COM/tax-on-soda-proves-discriminatory/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/tax-on-soda-proves-discriminatory/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=338</guid>
		<description><![CDATA[Dennis Wyatt of the Manteca Bulletin editorialized on April 24, 2011, that as the government budget tightens, “specialty taxes” are being created to make up the difference. ]]></description>
			<content:encoded><![CDATA[<p>Dennis Wyatt of the Manteca Bulletin editorialized on April 24, 2011, that as the government budget tightens, “specialty taxes” are being created to make up the difference. Most recent is the 1 cent per ounce soda tax proposed by Assemblyman Bill Monning, D-Carmel. This tax would raise an estimated $1.7 billion annually, with 85% going towards education and youth health programs on a per capita basis. However, there are apparently strings attached, writes Wyatt. Because the funds are distributed per capita as opposed to a point of sale basis, low-income consumers are inadvertently subsidizing the schools of wealthier areas where residents may not consume as much soda. It appears politicians are targeting those groups of taxpayers, such as smokers and soda drinks, who will not gain sympathy from the majority of citizens. Stealth taxes will eventually come after you.</p>
<p>Read the full article here:<br />
<a href="http://www.mantecabulletin.com/news/article/22825/">http://www.mantecabulletin.com/news/article/22825/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/tax-on-soda-proves-discriminatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda Tax is a Front to Close Budget Gap</title>
		<link>http://NOFOODANDBEVTAXCA.COM/soda-tax-is-a-front-to-close-budget-gap/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/soda-tax-is-a-front-to-close-budget-gap/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=336</guid>
		<description><![CDATA[According to an article by the Center for Consumer Freedom on April 21, 2011, the California Center for Public Health Advocacy is supporting a “sin” tax on sugar-sweetened beverages.]]></description>
			<content:encoded><![CDATA[<p>According to an article by the Center for Consumer Freedom on April 21, 2011, the California Center for Public Health Advocacy is supporting a “sin” tax on sugar-sweetened beverages. Many estimate the tax will generate about $2 billion annually, which will go towards efforts fighting childhood obesity. However, previous excise taxes exemplify how funds raised for health-related causes are often times misused and many feel as though this “noble cause” is merely a ploy to plug the $25 billion deficit.</p>
<p>Read the full article here:<br />
<a href="http://www.consumerfreedom.com/news_detail.cfm/h/4432-california-soda-tax-is-a-budget-band-aid">http://www.consumerfreedom.com/news_detail.cfm/h/4432-california-soda-tax-is-a-budget-band-aid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/soda-tax-is-a-front-to-close-budget-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59% Oppose Soda Tax</title>
		<link>http://NOFOODANDBEVTAXCA.COM/59-oppose-soda-tax/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/59-oppose-soda-tax/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=331</guid>
		<description><![CDATA[A new Rasmussen Report national telephone survey released on April 1, 2011, found that 59% of respondents oppose a soda tax.]]></description>
			<content:encoded><![CDATA[<p>A new Rasmussen Report national telephone survey released on April 1, 2011, found that 59% of respondents oppose a soda tax. Further, the survey found that 73% “said at that time that supporters of ‘sin taxes’ were more interested in raising additional money for government than in public health.” Rasmussen reported that there was “virtually no change from a year ago.” </p>
<p>Read the full article here:<br />
<a href="http://www.rasmussenreports.com/public_content/business/taxes/march_2011/32_favor_sin_taxes_on_soda_junk_food">http://www.rasmussenreports.com/public_content/business/taxes/march_2011/32_favor_sin_taxes_on_soda_junk_food</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/59-oppose-soda-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tax On Beverages Could Drive More Businesses From The State</title>
		<link>http://NOFOODANDBEVTAXCA.COM/california-tax-on-beverages-could-drive-more-businesses-from-the-state/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/california-tax-on-beverages-could-drive-more-businesses-from-the-state/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=325</guid>
		<description><![CDATA[The Citrus College Clarion called on its readers to reject any new beverage taxes in the state, calling them “an inconvenience on the consumer (and a minor infringement on their rights) and an uncalled for stress upon industry.”]]></description>
			<content:encoded><![CDATA[<p>By: Citrus College Clairon Editorial Board</p>
<p>Date: March 23, 2011</p>
<p>Citrus College Clarion </p>
<p>The Citrus College Clarion called on its readers to reject any new beverage taxes in the state, calling them “an inconvenience on the consumer (and a minor infringement on their rights) and an uncalled for stress upon industry.” In a March 23, 2011, editorial the author argued that taxes on sugar-sweetened drinks would drive more businesses out of the state. </p>
<p>Read the full article here: <a href="http://www.theclariononline.com/downing-a-soda-tax-would-leave-a-bad-taste-1.2520468">http://www.theclariononline.com/downing-a-soda-tax-would-leave-a-bad-taste-1.2520468</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/california-tax-on-beverages-could-drive-more-businesses-from-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assemblyman Monning’s soda tax: not so sweet</title>
		<link>http://NOFOODANDBEVTAXCA.COM/assemblyman-monning%e2%80%99s-soda-tax-not-so-sweet/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/assemblyman-monning%e2%80%99s-soda-tax-not-so-sweet/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=313</guid>
		<description><![CDATA[Jason Hoppin of the Santa Cruz Sentinel reports that California Assemblyman Bill Monning recently proposed a tax on soda and other sweetened beverages, which would generate a total of $1.7 billion annually for government spending.]]></description>
			<content:encoded><![CDATA[<p>By: Jason Hoppin</p>
<p>Date: Feb. 18, 2011</p>
<p>Mercury News</p>
<p>Jason Hoppin of the Santa Cruz Sentinel reports that California Assemblyman Bill Monning recently proposed a tax on soda and other sweetened beverages, which would generate a total of $1.7 billion annually for government spending. In addition, Hoppin states that “While alcohol taxes are widely levied, similar proposals on soda have recently cropped up in numerous cities and states with very limited success.&#8221; Many feel as though this tax is a “tool for social engineering”. J. Justin Wilson of the Center for Consumer Freedom affirms that “Taxes shouldn&#8217;t be … an instrument to penalize people for doing nothing wrong”.</p>
<p>Read the entire article here: <a href="http://www.mercurynews.com/breaking-news/ci_17425458?nclick_check=1">http://www.mercurynews.com/breaking-news/ci_17425458?nclick_check=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/assemblyman-monning%e2%80%99s-soda-tax-not-so-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
