<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Californians Against Food and Beverage Taxes</title>
	<atom:link href="http://NOFOODANDBEVTAXCA.COM/feed/" rel="self" type="application/rss+xml" />
	<link>http://NOFOODANDBEVTAXCA.COM</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 30 Jun 2011 17:13:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White House chef and keynote speaker at Childhood Obesity Conference says obesity is not a result of soda</title>
		<link>http://NOFOODANDBEVTAXCA.COM/white-house-chef-and-keynote-speaker-at-childhood-obesity-conference-says-obesity-is-not-a-result-of-soda/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/white-house-chef-and-keynote-speaker-at-childhood-obesity-conference-says-obesity-is-not-a-result-of-soda/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=377</guid>
		<description><![CDATA[White House chef Sam Kass recently said targeting one food- soda -will  not solve the &#8220;complex&#8221; obesity problem, Landon Hall reported in the  Orange County Register.
“This issue is not caused by one drink,” Kass said, echoing arguments made by the soda industry when a California soda tax was proposed. “It’s about a much [...]]]></description>
			<content:encoded><![CDATA[<p>White House chef Sam Kass recently said targeting one food- soda -will  not solve the &#8220;complex&#8221; obesity problem, Landon Hall reported in the  Orange County Register.</p>
<p>“This issue is not caused by one drink,” Kass said, echoing arguments made by the soda industry when a California soda tax was proposed. “It’s about a much broader food landscape.”</p>
<p>Kass started as the Obama family’s personal chef before the presidency and was a keynote speaker on the first day of the national Childhood Obesity Conference in San Diego. He has come up with and supports many other viable alternatives of healthy eating that he believes will in fact have an impact on childhood obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/white-house-chef-and-keynote-speaker-at-childhood-obesity-conference-says-obesity-is-not-a-result-of-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and Citizen Coalition Opposes California Beverage Tax Proposal</title>
		<link>http://NOFOODANDBEVTAXCA.COM/business-and-citizen-coalition-opposes-california-beverage-tax-proposal/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/business-and-citizen-coalition-opposes-california-beverage-tax-proposal/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=348</guid>
		<description><![CDATA[April 25, 2011 (Sacramento, Calif.)—Californians Against Food and Beverage Taxes, a coalition of concerned California associations, businesses and individuals who oppose taxes on foods and beverages, strongly objected today to a bill being heard by the Assembly Committee on Revenue and Taxation that would levy a tax on soft drinks and other sugar-sweetened beverages.  The [...]]]></description>
			<content:encoded><![CDATA[<p>April 25, 2011 (Sacramento, Calif.)—Californians Against Food and Beverage Taxes, a coalition of concerned California associations, businesses and individuals who oppose taxes on foods and beverages, strongly objected today to a bill being heard by the Assembly Committee on Revenue and Taxation that would levy a tax on soft drinks and other sugar-sweetened beverages.  The proposal, sponsored by State Assemblyman Bill Monning (D-Carmel), would add an unnecessary financial burden to families and businesses already struggling to stay afloat in a difficult economy.</p>
<p>“The last thing our lawmakers should be doing is adding to the burden of businesses that are under pressure to provide good-paying jobs for hard-working families,” said Bill Dombrowski, President and CEO of the California Retailers Association.  “Implementing a discriminatory tax on beverages will drive customers away from our businesses, and will ultimately force store owners to cut jobs.”</p>
<p>There could not be a worse time to ask Californians to pay more for their groceries.  The Californians Against Food and Beverage Taxes coalition is urging lawmakers to stand up for families and oppose new, discriminatory taxes.</p>
<p>“Not only will higher taxes fail to make people healthier, they will jeopardize good-paying jobs and put further pressure on our struggling retailers,” said J.P. Sethi, Vice Chairman of the Neighborhood Market Association. “Californians can decide for themselves what to buy for their families and don’t need the government interfering in their decisions about what to eat or drink.  Lawmakers should focus on policies that promote job creation and protect families in these challenging economic times.”</p>
<p>New taxes don’t teach healthy lifestyles.  Placing a discriminatory tax on beverages will not change behaviors or teach children about a healthier lifestyle.  Parents and caretakers are responsible for helping children make smart decisions about diet, exercise and moderation.</p>
<p>“Singling out common grocery items like beverages for additional taxation unfairly places the state’s financial burden on the backs of hard-working families and is not the way for lawmakers to balance the budget,” said Bob Achermann, Executive Director of the California/Nevada Soft Drink Association and member of the Californians Against Food and Beverage Taxes coalition.  “Taxing juice drinks, sodas, teas, sports drinks and other beverages is a regressive policy that has the greatest impact on those who can least afford it – low- and middle-income families, elderly residents and those living on fixed incomes.  Consumers do not want any new taxes and store owners can’t afford them.”</p>
<p>The beverage industry is an important part of California’s economy.  Non-alcoholic beverage companies in California provide more than 22,000 good-paying jobs across our state and help to support many thousands more workers in restaurants, grocery stores and more that depend, in part, on beverage sales for their livelihood.</p>
<p>###</p>
<p>Californians Against Food and Beverage Taxes is a growing coalition of concerned citizens, families, businesses and community organizations who want to send a strong message to our elected officials that we reject any discriminatory tax proposals on common grocery items like beverages.  Businesses and individuals can join the more than 16,000 people who have already signed up by visiting www.nofoodandbevtaxca.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/business-and-citizen-coalition-opposes-california-beverage-tax-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax on Soda Proves Discriminatory</title>
		<link>http://NOFOODANDBEVTAXCA.COM/tax-on-soda-proves-discriminatory/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/tax-on-soda-proves-discriminatory/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=338</guid>
		<description><![CDATA[Dennis Wyatt of the Manteca Bulletin editorialized on April 24, 2011, that as the government budget tightens, “specialty taxes” are being created to make up the difference. ]]></description>
			<content:encoded><![CDATA[<p>Dennis Wyatt of the Manteca Bulletin editorialized on April 24, 2011, that as the government budget tightens, “specialty taxes” are being created to make up the difference. Most recent is the 1 cent per ounce soda tax proposed by Assemblyman Bill Monning, D-Carmel. This tax would raise an estimated $1.7 billion annually, with 85% going towards education and youth health programs on a per capita basis. However, there are apparently strings attached, writes Wyatt. Because the funds are distributed per capita as opposed to a point of sale basis, low-income consumers are inadvertently subsidizing the schools of wealthier areas where residents may not consume as much soda. It appears politicians are targeting those groups of taxpayers, such as smokers and soda drinks, who will not gain sympathy from the majority of citizens. Stealth taxes will eventually come after you.</p>
<p>Read the full article here:<br />
<a href="http://www.mantecabulletin.com/news/article/22825/">http://www.mantecabulletin.com/news/article/22825/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/tax-on-soda-proves-discriminatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda Tax is a Front to Close Budget Gap</title>
		<link>http://NOFOODANDBEVTAXCA.COM/soda-tax-is-a-front-to-close-budget-gap/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/soda-tax-is-a-front-to-close-budget-gap/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=336</guid>
		<description><![CDATA[According to an article by the Center for Consumer Freedom on April 21, 2011, the California Center for Public Health Advocacy is supporting a “sin” tax on sugar-sweetened beverages.]]></description>
			<content:encoded><![CDATA[<p>According to an article by the Center for Consumer Freedom on April 21, 2011, the California Center for Public Health Advocacy is supporting a “sin” tax on sugar-sweetened beverages. Many estimate the tax will generate about $2 billion annually, which will go towards efforts fighting childhood obesity. However, previous excise taxes exemplify how funds raised for health-related causes are often times misused and many feel as though this “noble cause” is merely a ploy to plug the $25 billion deficit.</p>
<p>Read the full article here:<br />
<a href="http://www.consumerfreedom.com/news_detail.cfm/h/4432-california-soda-tax-is-a-budget-band-aid">http://www.consumerfreedom.com/news_detail.cfm/h/4432-california-soda-tax-is-a-budget-band-aid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/soda-tax-is-a-front-to-close-budget-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59% Oppose Soda Tax</title>
		<link>http://NOFOODANDBEVTAXCA.COM/59-oppose-soda-tax/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/59-oppose-soda-tax/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=331</guid>
		<description><![CDATA[A new Rasmussen Report national telephone survey released on April 1, 2011, found that 59% of respondents oppose a soda tax.]]></description>
			<content:encoded><![CDATA[<p>A new Rasmussen Report national telephone survey released on April 1, 2011, found that 59% of respondents oppose a soda tax. Further, the survey found that 73% “said at that time that supporters of ‘sin taxes’ were more interested in raising additional money for government than in public health.” Rasmussen reported that there was “virtually no change from a year ago.” </p>
<p>Read the full article here:<br />
<a href="http://www.rasmussenreports.com/public_content/business/taxes/march_2011/32_favor_sin_taxes_on_soda_junk_food">http://www.rasmussenreports.com/public_content/business/taxes/march_2011/32_favor_sin_taxes_on_soda_junk_food</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/59-oppose-soda-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tax On Beverages Could Drive More Businesses From The State</title>
		<link>http://NOFOODANDBEVTAXCA.COM/california-tax-on-beverages-could-drive-more-businesses-from-the-state/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/california-tax-on-beverages-could-drive-more-businesses-from-the-state/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=325</guid>
		<description><![CDATA[The Citrus College Clarion called on its readers to reject any new beverage taxes in the state, calling them “an inconvenience on the consumer (and a minor infringement on their rights) and an uncalled for stress upon industry.”]]></description>
			<content:encoded><![CDATA[<p>By: Citrus College Clairon Editorial Board</p>
<p>Date: March 23, 2011</p>
<p>Citrus College Clarion </p>
<p>The Citrus College Clarion called on its readers to reject any new beverage taxes in the state, calling them “an inconvenience on the consumer (and a minor infringement on their rights) and an uncalled for stress upon industry.” In a March 23, 2011, editorial the author argued that taxes on sugar-sweetened drinks would drive more businesses out of the state. </p>
<p>Read the full article here: <a href="http://www.theclariononline.com/downing-a-soda-tax-would-leave-a-bad-taste-1.2520468">http://www.theclariononline.com/downing-a-soda-tax-would-leave-a-bad-taste-1.2520468</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/california-tax-on-beverages-could-drive-more-businesses-from-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assemblyman Monning’s soda tax: not so sweet</title>
		<link>http://NOFOODANDBEVTAXCA.COM/assemblyman-monning%e2%80%99s-soda-tax-not-so-sweet/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/assemblyman-monning%e2%80%99s-soda-tax-not-so-sweet/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=313</guid>
		<description><![CDATA[Jason Hoppin of the Santa Cruz Sentinel reports that California Assemblyman Bill Monning recently proposed a tax on soda and other sweetened beverages, which would generate a total of $1.7 billion annually for government spending.]]></description>
			<content:encoded><![CDATA[<p>By: Jason Hoppin</p>
<p>Date: Feb. 18, 2011</p>
<p>Mercury News</p>
<p>Jason Hoppin of the Santa Cruz Sentinel reports that California Assemblyman Bill Monning recently proposed a tax on soda and other sweetened beverages, which would generate a total of $1.7 billion annually for government spending. In addition, Hoppin states that “While alcohol taxes are widely levied, similar proposals on soda have recently cropped up in numerous cities and states with very limited success.&#8221; Many feel as though this tax is a “tool for social engineering”. J. Justin Wilson of the Center for Consumer Freedom affirms that “Taxes shouldn&#8217;t be … an instrument to penalize people for doing nothing wrong”.</p>
<p>Read the entire article here: <a href="http://www.mercurynews.com/breaking-news/ci_17425458?nclick_check=1">http://www.mercurynews.com/breaking-news/ci_17425458?nclick_check=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/assemblyman-monning%e2%80%99s-soda-tax-not-so-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California soda tax may fall flat</title>
		<link>http://NOFOODANDBEVTAXCA.COM/california-soda-tax-may-fall-flat/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/california-soda-tax-may-fall-flat/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/california-soda-tax-may-fall-flat/</guid>
		<description><![CDATA[California Assemblyman Bill Monning pushes for a soda and sweetened beverage tax which would cost the daily consumer roughly $64 per year. ]]></description>
			<content:encoded><![CDATA[<p>By: Joe Eskenazi</p>
<p>Date: Feb. 18, 2011</p>
<p>San Francisco Weekly</p>
<p>Joe Eskenazi from San Francisco Weekly reports that California Assemblyman Bill Monning pushes for a soda and sweetened beverage tax which would cost the daily consumer roughly $64 per year. Monning dubs his proposed tax an “uphill climb” as a two-thirds majority vote from the Assembly and Senate is unlikely. Eskenazi states “The tax, incidentally, wouldn&#8217;t officially be placed on you, the consumer. It would be paid by the soda distributor and then all but certainly passed along the chain of consumers to the stores &#8212; and, then, you. “</p>
<p>Read the full article here: <a href="http://blogs.sfweekly.com/thesnitch/2011/02/soda_tax_will_it_fizz_out.php">http://blogs.sfweekly.com/thesnitch/2011/02/soda_tax_will_it_fizz_out.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/california-soda-tax-may-fall-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>counter2</title>
		<link>http://NOFOODANDBEVTAXCA.COM/counter2/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/counter2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=278</guid>
		<description><![CDATA[903
]]></description>
			<content:encoded><![CDATA[<p>903</p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/counter2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>counter</title>
		<link>http://NOFOODANDBEVTAXCA.COM/counter/</link>
		<comments>http://NOFOODANDBEVTAXCA.COM/counter/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://NOFOODANDBEVTAXCA.COM/?p=244</guid>
		<description><![CDATA[16,112
]]></description>
			<content:encoded><![CDATA[<p>16,112</p>
]]></content:encoded>
			<wfw:commentRss>http://NOFOODANDBEVTAXCA.COM/counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
